FOR INVESTORS
The first rated Alternative Investment Fund (rated ‘AA (AIF)’by CARE Ratings*) by the first rated Alternative Investment Manager (rated ‘AMC 2’by ICRA Limited**) offers investors an opportunity to participate in the financial inclusion of the country with attractive financial returns as the fund predominantly focuses on investing in debt instruments of microfinance institutions which are regulated as ‘NBFC-MFI’ by RBI. With strong proprietary underwriting and social performance guidelines for the microfinance sector backed by the expertise of the IFMR Trust Group. This is the first scheme of the AIF Trust, Finance for Freedom Social Venture Fund which is registered with SEBI as Category I – Social Venture Fund under SEBI(AIF) Regulations, 2012 where IFMR Investment Managers Private Limited is the Investment Manager and IFMR Investment Adviser Services Private Limited, which is registered with SEBI as an Investment Adviser, is the Investment Adviser to the fund with SBICap Trustee Company Limited as the Trustee.
*The fund rating denotes that the asset selection ability and asset management capabilities in the respective segments for this Scheme is expected to be good
**The fund management quality rating denotes high assurance on management quality
Click here to see the Fund Brochure
Please write to investor.service@ifmr.co.in for more details.
PUBLIC DISCLOSURES
Disclaimer: This Disclosure of Proposed Investment Information has been prepared by IFMR Investment Managers Private Limited to disclose a factual summary of the main elements of the potential investment. This disclosure is part of IFMR Investment Managers’ efforts to enhance transparency of its activities. IFMR Investment Managers believes all information to be accurate at the time of publication of this disclosure, but takes no responsibility for the same. The disclosure has been made public in advance of the Investment Committee of IFMR Investment Managers in consideration of the investment and may be periodically updated on receipt of additional information.
PORTFOLIO INVESTMENTS
IFMR FImpact Medium Term Microfinance Fund – Portfolio Investments
Asset Class | Company | Instrument | Amount Invested (in INR million) | Tenure (months) |
---|---|---|---|---|
Microfinance | RGVN (North East) Microfinance Limited | Secured Senior NCD | 150 | 37 |
Microfinance | Intrepid Finance & Leasing Private Limited | Secured Senior NCD | 100 | 37 |
Total | 250 |
IFMR FImpact Long Term Multi Asset Class Fund – Portfolio Investments
Asset Class | Company | Instrument | Amount Invested (in INR million) | Tenure (months) |
---|---|---|---|---|
Small Business Loans | Neogrowth Credit Private Limited | Unsecured Subordinated NCD | 250 | 76 |
Microfinance | Satin Creditcare Network Limited | Unsecured Subordinated NCD | 250 | 76 |
Microfinance | Saija Finance Private Limited | Unsecured Senior NCD | 200 | 76 |
Vehicle Finance | Kogta Financial (India) Limited | Unsecured Subordinated NCD | 150 | 75 |
Microfinance | Chaitanya India Fin Credit Private Limited | Unsecured Subordinated NCD | 50 | 74 |
Microfinance | Chaitanya India Fin Credit Private Limited | Unsecured Senior NCD | 50 | 74 |
Microfinance | Sonata Finance Private Limited | Unsecured Subordinated NCD | 150 | 73 |
Microfinance | Sonata Finance Private Limited | Secured Senior NCD | 100 | 73 |
Affordable Housing Finance | Shubham Housing Development Finance Company Limited | Unsecured Seninor NCD | 200 | 73 |
Vehicle Finance | Sakthi Finance Limited | Unsecured Senior NCD | 250 | 73 |
Vehicle Finance | Mahaveer Finance India Limited | Unsecured Subordinated NCD | 100 | 72 |
Microfinance | RGVN (North East) Microfinance Limited | Secured Senior NCD | 250 | 72 |
Microfinance | Intrepid Finance & Leasing Private Limited | Secured Senior NCD | 150 | 72 |
Vehicle Finance | Kogta Financial (India) Limited | Unsecured Senior NCD | 150 | 72 |
Total | 2,300 |
IFMR FImpact Investment Fund – Portfolio Investments
Company | Instrument | Amount Invested (in INR million) | Tenure (months) |
---|---|---|---|
Asirvad Micro Finance Private Limited | Senior Secured NCD | 100 | 66 |
Annapurna Microfinance Private Limited | Senior Secured NCD | 20 | 68 |
Annapurna Microfinance Private Limited | Unsecured Subordinated NCD | 50 | 66 |
Fusion Micro Finance Private Limited | Senior Secured NCD | 100 | 69 |
Grama Vidiyal Micro Finance Limited | Senior Secured NCD | 30 | 69 |
Grama Vidiyal Micro Finance Limited | Unsecured Subordinated NCD | 120 | 69 |
S V Creditline Private Limited | Senior Secured NCD | 30 | 68 |
S V Creditline Private Limited | Unsecured Subordinated NCD | 100 | 68 |
Satin Creditcare Network Limited | Senior Secured NCD | 20 | 68 |
Satin Creditcare Network Limited | Unsecured Subordinated NCD | 130 | 69 |
Sonata Finance Private Limited | Senior Secured NCD | 150 | 69 |
Suryoday Micro Finance Private Limited | Senior Secured NCD | 50 | 69 |
Suryoday Micro Finance Private Limited | Unsecured Subordinated NCD | 100 | 69 |
Total | 1,000 |
NAV
Disclaimer:IFMR Investment Managers Private limited has taken due care and caution to ensure that the information contained in this webpage is latest and accurate, Investors are encouraged to refer to their Unit Statements or contact the Investment Manager for the actual and latest value of their investments.
FUND FACT SHEETS
INVESTOR GRIEVANCE REDRESSAL
IFMR FImpact Investment Fund
Investor Grievance Redressal status for the period 1st December 2015 to 31st December 2015 for IFMR FImpact Investment Fund:
Compliant Code | Type of Complaint | No. of complaints received during the period | Resolved | Non Actionable* | Pending | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Within 30 days | 30-60 days | 60-180 days | Beyond 180 days | 0-3 months | 3-6 months | 6-9 months | 9-12 months | ||||
I A | Non-receipt of income distribution on units | - | - | - | - | - | - | - | - | - | - |
I B | Interest on delayed payment | - | - | - | - | - | - | - | - | - | - |
I C | Non receipt of redemption proceeds | - | - | - | - | - | - | - | - | - | - |
I D | Interest on delayed payment | - | - | - | - | - | - | - | - | - | - |
II A | Non receipt of unit statement | 18 | 18 | - | - | - | - | - | - | - | - |
IIB | Discrepancy in statement of account | 1 | 1 | - | - | - | - | - | - | - | - |
II C | Data corrections in Investor details | 2 | 2 | - | - | - | - | - | - | - | - |
II D | Non-receipt of Annual Report | 3 | 3 | - | - | - | - | - | - | - | - |
III A | Deviation from Scheme attributes | - | - | - | - | - | - | - | - | - | - |
III B | Wrong or excess charges / load | - | - | - | - | - | - | - | - | - | - |
III C | Non-updation of changes viz., address, PAN, bank details, nomination etc. | - | - | - | - | - | - | - | - | - | - |
IV # | Others | - | - | - | - | - | - | - | - | - | - |
# – including against its authorized persons / distributors / employees etc.
* – Non-actionable means the complaints that are incomplete or outside the scope of the Fund
Please write to investor.service@ifmr.co.in quoting your folio number for any requirements as follows:
1) Regarding any queries on unit statement, units allotted on investment etc.
2) Regarding any queries on distribution made, non-receipt/delay in receipt of distribution proceeds, tax payment proof, balance confirmation from audit perspective etc.
3) Request for copy of monthly newsletter, annual report, statutory disclosure to investors etc.
4) Regarding any other information or requirements with regard to your investment in IFMR FImpact Investment Fund
Assuring you of our best services at all times.
Investor Service Team – IFMR Investment Managers Private Limited
Archives:
Investor Complaints – December 2015
Investor Complaints – November 2015
Investor Complaints – October 2015
Investor Complaints – September 2015
Investor Complaints – August 2015
Investor Complaints – July 2015
Investor Complaints – June 2015
Investor Complaints – May 2015
IFMR FImpact Long Term Multi Asset Class Fund
Investor Grievance Redressal status for the period 28th December 2015 to 31st December 2015 for IFMR FImpact Long Term Multi Asset Class Fund:
Compliant Code | Type of Complaint | No. of complaints received during the period | Resolved | Non Actionable* | Pending | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Within 30 days | 30-60 days | 60-180 days | Beyond 180 days | 0-3 months | 3-6 months | 6-9 months | 9-12 months | ||||
I A | Non-receipt of income distribution on units | - | - | - | - | - | - | - | - | - | - |
I B | Interest on delayed payment | - | - | - | - | - | - | - | - | - | - |
I C | Non receipt of redemption proceeds | - | - | - | - | - | - | - | - | - | - |
I D | Interest on delayed payment | - | - | - | - | - | - | - | - | - | - |
II A | Non receipt of unit statement | - | - | - | - | - | - | - | - | - | - |
IIB | Discrepancy in statement of account | 1 | 1 | - | - | - | - | - | - | - | - |
II C | Data corrections in Investor details | - | - | - | - | - | - | - | - | - | - |
II D | Non-receipt of Annual Report | - | - | - | - | - | - | - | - | - | - |
III A | Deviation from Scheme attributes | - | - | - | - | - | - | - | - | - | - |
III B | Wrong or excess charges / load | - | - | - | - | - | - | - | - | - | - |
III C | Non-updation of changes viz., address, PAN, bank details, nomination etc. | - | - | - | - | - | - | - | - | - | - |
IV # | Others | 2 | 2 | - | - | - | - | - | - | - | - |
# – including against its authorized persons / distributors / employees etc.
* – Non-actionable means the complaints that are incomplete or outside the scope of the Fund
Please write to investor.service@ifmr.co.in quoting your folio number for any requirements as follows:
1) Regarding any queries on unit statement, units allotted on investment etc.
2) Regarding any queries on distribution made, non-receipt/delay in receipt of distribution proceeds, tax payment proof, balance confirmation from audit perspective etc.
3) Request for copy of monthly newsletter, annual report, statutory disclosure to investors etc.
4) Regarding any other information or requirements with regard to your investment in IFMR FImpact Investment Fund
Assuring you of our best services at all times.
Investor Service Team – IFMR Investment Managers Private Limited
Archives:
Back to Home